Proficient Corporate Integration and Installation Flexibility
To integrate seamlessly into the IT infrastructure of enterprise-class corporations, BenQ’s MX707 is purpose-built to deliver crisp, high-brightness projection and maximum system flexibility to minimize renovation costs. Equipped with comprehensive features to assist installation, MX707 is designed for efficient projector mounting and optimization with minimal labor time and resources.
Proficient Corporate Integration and Installation Flexibility
To integrate seamlessly into the IT infrastructure of enterprise-class corporations, BenQ’s MX707 is purpose-built to deliver crisp, high-brightness projection and maximum system flexibility to minimize renovation costs. Equipped with comprehensive features to assist installation, MX707 is designed for efficient projector mounting and optimization with minimal labor time and resources.
| Projection System | DLP Single 0.55" XGA |
|---|
| DMD type | DC3 DMD chip |
|---|
| Resolution | 1024x768 pixels |
|---|
| Brightness | 3,500 ANSI Lumens |
|---|
| Contrast Ratio* | 10,000:1 |
|---|
| Display Color | 1.07 Billion Colors |
|---|
| Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
|---|
| Light Source | Lamp |
|---|
| Light Source Life* | 5000/10000/15000 hours(Normal/Eco/SmartEco mode) |
|---|
| Throw Ratio | 1.51~1.97 |
|---|
| Zoom Ratio | 1.3X |
|---|
| Lens Control | Fixed lens |
|---|
| Lens shift | N/A |
|---|
| Keystone Correction | Vertical: ± 40 degrees |
|---|
| Projection Offset | 115%±5% |
|---|
| Projection Size | 60"~140" |
|---|
| Built-in Speaker | 10W x 1 |
|---|
| Security | Security Bar |
|---|
| Feature | 1D Keystone, HDMI/VGA Signal Power ON, LAN Control, Panel Key Lock |
|---|
| I/O Port | Audio in (Mini Jack) x 1 Audio out (Mini Jack) x 1 S-Video in (Mini DIN 4pin) x 1 Composite Video in (RCA) x 1 HDMI 2 x 1 HDMI 1/MHL x 1 Computer in (D-sub 15pin) x 1 Monitor out (D-sub 15pin) x 1 USB (Type Mini B) x 1 RS232 x 1 LAN x 1 |
|---|
| Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
|---|
| Horizontal Frequency | 15K ~ 102KHz |
|---|
| Vertical Scan Rate | 23 ~ 120Hz |
|---|
| HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
|---|
| Video Compatibility | NTSC, PAL, SECAM |
|---|
| Power Comsumption(Max/Normal/Eco) | Normal 265W |
|---|
| Standby Power Comsumption | Normal < 0.5W. Network < 2W. |
|---|
| Power Supply | AC 100 to 240 V, 50/60 Hz |
|---|
| Product Dimensions (WxHxD) | 283 X 95 X 222mm |
|---|
| Product Weight | 2 KG ± 100g |
|---|
| Noise Level(Normal/Eco) | 33/29 dBA |
|---|
| Operating Temperature | 0o ~ 40o C |
|---|
| Accessories (Standard) | Power Cord (1.8M) Remote control AAA Batteryx2 VGA cable (1.5M) User Manual CD (24L) Quick Start Guide (18L) Warranty Card |
|---|
| Accessories (Optional) | Spare Lamp Kit RS232 Cable 3D Glasses Universal Ceiling Mount |
|---|
| On Screen Display Language | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese / Vietnamese/ Persian (30 Languages) |
|---|
| *LightSource life results will vary depending on environmental conditions and usage. Actual product's features and specifications are subject to change without notice. |
|---|
| *All related Optical Value is measure by Standard Lens. |
|---|
| * The Contrast is measure by Full On Full Off standard. |
|---|
貨期: 熱賣產品,一般訂貨期需2-3天出貨,如供應商缺貨,會已電郵通知客戶。
免運費: 商業區包運費、上門安裝和產品教授服務
代理商一年保用期: 獨家聯保計劃,如代理條款是需自攜到維修中心,我們免費升級到特快上門保養,增值售後服務比原廠保用 “更快和貼心
每年續保計劃: 定期為器材檢查、清理和加油等服務,器材更耐用而小壞,節省時間和維修開支